您的位置:首頁 > 產品中心 > 9002-92-0, Brij® L23 溶液

產品中心
Brij® L23 溶液
Brij® L23 solution
產品價格查看更多規格...
| 產品編號 | 包裝單位 | 單價(元) | 國內現貨 | 國外庫存 | 詢價單 |
| 3420273 | 10 ML | 803 | |||
| 3420273 | 100 ML | 904 | |||
| 3420273 | 1 L | 2830 | |||
| 3420273 | 1 GAL | 6970 |
9002-92-0
Brij® L23 溶液
Brij® L23 solution
C12E23
Polyoxyethylene (23) lauryl ether
Brij 35 solution
Brij 35 溶液
聚氧乙烯(23)月桂醚
結構式
基本信息
| MDL number | MFCD00080891 |
| PubChem Substance ID【PubChem化學物質編號】 | 24891758 |
| Application【應用】 | Brij® L23溶液已被用于:
|
| Biochem/physiol Actions【生化/生理作用】 | Brij® L23溶液是一種表面活性劑,可用于通過微乳液法制備納米顆粒。 |
| Preparation Note【制備說明】 | In the event that material is in the gel phase at room temperature, the customer should heat the material to a temperature range of greater than 35℃ and less than 60℃, and stir the solution for approximately 15 minutes before use. |
| Legal Information【法律信息】 | Brij is a registered trademark of Croda International PLC |
產品性質
| Quality Level【質量水平】 | 200 |
| description【描述】 | non-ionic |
| form【形式】 | liquid |
| mol wt【分子量】 | ~1198.0 g/mol |
| concentration【濃度】 | 30 % (w/v) in H2O |
| aggregation number【聚集數】 | 40 |
| CMC | 91 μM |
| transition temp【轉變溫度】 | cloud point ≥100 ℃ |
| HLB | 16.9 |
| SMILES string | CCCCCCCCCCCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
| InChI | 1S/C58H118O24/c1-2-3-4-5-6-7-8-9-10-11-13-60-15-17-62-19-21-64-23-25-66-27-29-68-31-33-70-35-37-72-39-41-74-43-45-76-47-49-78-51-53-80-55-57-82-58-56-81-54-52-79-50-48-77-46-44-75-42-40-73-38-36-71-34-32-69-30-28-67-26-24-65-22-20-63-18-16-61-14-12-59/h59H,2-58H2,1H3 |
| InChI key | IEQAICDLOKRSRL-UHFFFAOYSA-N |
| packaging【包裝】 | 一些瓶子可能會因為包裝過程而出現凹痕。這并不影響產品的完整性或質量。 |
安全信息
| Pictograms【象形圖】 | GHS07,GHS09 |
| Signal word【警示用語:】 | Warning |
| Hazard Statements | H315 - H319 - H410 |
| Precautionary Statements | P264 - P273 - P280 - P302 + P352 - P305 + P351 + P338 - P332 + P313 |
| Hazard Classifications【危險分類】 | Aquatic Chronic 1 - Eye Irrit. 2 - Skin Irrit. 2 |
| Storage Class Code【儲存分類代碼】 | 12 - Non Combustible Liquids |
| WGK | WGK 3 |




